
Makita HR2811F Rotary Hammer Drill
From $35.00 USD

| Feature | Value |
|---|---|
| IR Resolution | 120 × 90 pixels |
| Thermal Sensitivity/NETD | <0.10°C (0.27°F) / <100 mK |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) |
| Field of view (FOV) | 45° × 34° |
| Image Modes | Thermal MSX®, thermal, picture-in-picture, thermal blending, digital camera |
| Display | 3.0 in. 320 × 240 color LCD |

From $35.00 USD


From $75.00 USD

From $40.00 USD